High cost performance LED Batten Light | 20W | Replace Fluorescent Lamp Fittings
Original price was: රු12,000.00.රු9,000.00Current price is: රු9,000.00.
Converting fluorescent light batten fittings to Surface mounted led batten lights, It’s a easy and energy-saving idea. With 120° beam angle, batten lights are designed to distribute light evenly across wide spaces. Available in different sizes 600mm 1200mm 1500mm, LED linear batten adopts Aluminum lamp body provide excellent heat dissipation. Compared to batten tube light, this unit comes with milky PC diffuser achieves anti-glare and high light transmittance. Furthermore ip54 rated water-resistant batten light can suitable for damp locations, Such as swimming pools, in cellars and lofts ects. Commercial LED Batten light you are worth it.
Features
- Replace 40W fluorescent light batten fittings
- LED module part is IP54, prevent dirt and insect into the led module
- Compact design, easy installation
- The struction design is suitable for most of famous brand driver
Description
Code | DB31-600-20W | DB31-1200-40W | DB31-1500-50W | ||
Watt(W) | 20W | 40W | 50W | ||
Dimension(mm) | 600*71*63 | 1200*71*63 | 1500*71*63 | ||
Rated Input Voltage(V) | AC100-240V | ||||
Input Voltage(V) | AC85-265V | ||||
LED | SMD | ||||
SDCM | ≤6 | ||||
CCT(K) | 1-CCT: 5700K | ||||
“Luminous Flux (lm) ±5%” | 1-CCT | Non-DIM | 1900~2060 | 4000~4400 | 5000~5500 |
DIM | – | – | – | ||
CRI | 80 | ||||
Beam Angle (°) | 120° | ||||
LED Driver | Built-in | ||||
DIM | NO | ||||
Protection Class | Class Ⅰ | ||||
IP Rating | IP20 | ||||
IK Rating | IK08 | ||||
Finishing color | White RAL 9016 | ||||
Material | PC / Aluminium | ||||
Lifetime (hr) | 50,000h | ||||
Operating Temp.(°C) | -20℃~45℃ | ||||
Storage Temp.(°C) | -20℃~65℃ | ||||
Installation | Surface mounted |
Reviews
There are no reviews yet.