Backlit LED Panel Light | 36W | 2X2FT | Recessed Mount
Original price was: රු16,800.00.රු13,900.00Current price is: රු13,900.00.
If you are looking for the most economical panel light to replace your existing fluorescent ceiling light, this stylish and top-quality 600×600 backlight led panel is a good lighting idea! Currently LED backlight panel lights to fit the following ceiling grids:600 x 600, 600 x 1200. Compared with side lighting LED panel light, It makes full use of all light and is more cost effective. As a direct lighting product with high lumen efficiency, it adopts optical lens to offer a uniform light effect, no yellowing problem. With an integrated iron plate and offer great thermal management. Alternative colour temperatures available(1-CCT and 3-CCT adjustable).We supply three levels of luminous efficacy: 100lm/w, 120lm/w, 130lm/w, contact us for more details!
LED Backlit Panel Light 600×600 Features:
- Uniform light effect with optic lens
 - Integrated iron plate design provides
 - excellent thermal management
 - Concise design offers high-cost performance
 - Built-out driver
 - Pendant and recessed installation
 - Application: office room, meeting room, class room, shopping mall, super market, retailer shops, hospital, laboratory, dust-free workshop, etc
 
Description
| Model # | PL6060-36W-CK | PL30120-36W-CK | PL60120-60W-CK | ||
| Watt(W) | 36W | 36W | 60W | ||
| Dimension(mm) | 595x595x32 | 295x1195x32 | 595x1195x32 | ||
| Rated Input Voltage(V) | AC230V | ||||
| Input Voltage(V) | AC200-240V | ||||
| LED | SMD | ||||
| SDCM | – | ||||
| CCT(K) | CCT:5700K | ||||
| “Luminous Flux (lm) ±5% | 1-CCT | Non-DIM | 3240-3600 | 3240-3600 | 5400-6000 | 
| DIM | 3240-3600 | 3240-3600 | 5400-6000 | ||
| 3-CCT | Non-DIM | – | – | – | |
| DIM | – | – | – | ||
| CRI | ≥80 | ||||
| Beam Angle (°) | 120° | ||||
| LED Driver | Built-out | ||||
| DIM | Triac | ||||
| Protection Class | Class Ⅱ | ||||
| IP Rating | IP20 | ||||
| Finishing color | White | ||||
| Material | PS / Aluminum /SPCC | ||||
| Lifetime (hr) | 40,000h | ||||
| Glow wire test (°C) | 650℃ | ||||
| Operating Temp.(°C) | -20℃~40℃ | ||||
| Storage Temp.(°C) | -20℃~65℃ | ||||
| Installation | Recessed | ||||












Reviews
There are no reviews yet.