Sale!
	
			
			
		
			
	
			
		
		
					
			
			
		
		
					Maya / Pre-sale Questions
		
		Need Help? Contact Us via WhatsApp
		
		
		
	
	
		
		
	
		
					
				
	
			
					
				
	
			
					
			
				
		
	
	
			
		
			
	
	
		
	
			High cost performance LED Batten Light | 50W | Replace Fluorescent Lamp Fittings
Original price was: රු10,500.00.රු9,500.00Current price is: රු9,500.00.
The design of batten realizes simple disassembly with 4 fast buttons. Adopts high lumen SMD LED and high light transmittance PC shade. Easy installation and maintenance with high cost performance, 600mm, 1200mm, 1500,1800mm size optional.
LED batten light fixture Features:
•   Loopin and Loopout function
•   4 fast buttons in bracket for fast disassembly.
•   High lumen efficiency,110lm/w
•   IK08 impact protection.
Description
| Model No. | DB76-600-20W | DB76-1200-40W | DB76-1500-50W | DB76-1500-58W | DB76-1800-58W | DB76-1800-72W | ||||||||||||||||||||||||||
| Dimension(mm) | 603*71*64 | 1203*71*64 | 1503*71*64 | 1803*71*64 | ||||||||||||||||||||||||||||
| Cutout (mm) | – | – | – | – | – | – | ||||||||||||||||||||||||||
| Watt(W) | 20W | 40W | 50W | 58W | 58W | 72W | ||||||||||||||||||||||||||
| Rated Input Voltage(V) | AC230V | |||||||||||||||||||||||||||||||
| Input Voltage(V) | AC220-240V | |||||||||||||||||||||||||||||||
| LED Module Input | – | |||||||||||||||||||||||||||||||
| Light Source | SMD | |||||||||||||||||||||||||||||||
| SDCM | <6 | |||||||||||||||||||||||||||||||
| CCT(K) | 1CCT: 5700K | |||||||||||||||||||||||||||||||
| CCT Selection DIP Switch | YES | |||||||||||||||||||||||||||||||
| Luminous Flux (lm) ±5% | Non-DIM | 1-CCT | 1840~2040 | 4000~4400 | 4800~5400 | 5200~5850 | 5700~6300 | 6700~7500 | ||||||||||||||||||||||||
| DIM | – | – | – | – | – | – | ||||||||||||||||||||||||||
| Non-DIM | 3-CCT | 1800~2200 | 4000~4600 | 4800~6000 | 5200~6500 | 5700~7000 | 6700~8350 | |||||||||||||||||||||||||
| DIM | – | – | – | – | – | – | ||||||||||||||||||||||||||
| CRI | Ra>80 | |||||||||||||||||||||||||||||||
| Beam Angle (°) | 120° | |||||||||||||||||||||||||||||||
| UGR | – | |||||||||||||||||||||||||||||||
| LED Driver | Built-in | |||||||||||||||||||||||||||||||
| Dimming Option | No | |||||||||||||||||||||||||||||||
| Sensor | PIR sensor | |||||||||||||||||||||||||||||||
| Emergency Kits | Yes | |||||||||||||||||||||||||||||||
| Electrical Class | Class Ⅰ | |||||||||||||||||||||||||||||||
| Ingress Protection (IP Rating) | IP20 | |||||||||||||||||||||||||||||||
| Impact Resistance (IK Rating) | IK08 | |||||||||||||||||||||||||||||||
| Product Finishing(Base) | White RAL 9016 | |||||||||||||||||||||||||||||||
| Materials of Optics | PC | |||||||||||||||||||||||||||||||
| Materials of Housing | PC / IRON | |||||||||||||||||||||||||||||||
| Lifetime (hr) | 50,000h | |||||||||||||||||||||||||||||||
| Glow wire test (℃) | 750℃ | |||||||||||||||||||||||||||||||
| Operating Temp. (℃) | -20℃~45℃ | |||||||||||||||||||||||||||||||
| Storage Temp. (℃) | -20℃~65℃ | |||||||||||||||||||||||||||||||
| Installation | Surface mount | |||||||||||||||||||||||||||||||














Reviews
There are no reviews yet.