Premium | UFO LED High Bay Lights 100W | with Light Level Maintenance Warranty
Original price was: රු120,000.00.රු99,000.00Current price is: රු99,000.00.
Laxapana is the only company offer light level maintenance warranty for the product.
Warranty
5 Years
Full Wattage Ranges
From 50W to 300W, we use almost the same style design. Good for branding in series.
Full Certificates
CB, TUV MARK, ENEC, UL, CE EMC LVD, SAA, REACH, ROHS, DLC, LM79, LM80, TM-21
Superb Thermal Management
Optimum heat sink design generates airflow to avoid dirt accumulating on the fixture. Separate gear to stop heat from driver influence to have ultimate thermal management.
Precision Lighting Distribution
Rotational Symmetry for various installation height
- 50°, fit for high ceiling
- 90°, fit for general ceiling
- 120°, fit for open area
Out of stock
Description
LED high bay combines powerful, high light output LED technology with remarkable energy savings for a quick return on investment. Offered in narrow and wide beam distributions, and delivering up to 45,000 lumens, different bracket for various projects, the product can include a dimming feature and be equipped with a motion sensor. The DALI control provides you with the convenience of smart lighting and maximizes your energy consumption savings. Guaranteed quality LED high bay with everything you want.
Item No. | HB01-100 | HB01-120 | HB01-150 | HB01-200 | HB01-240 | HB01-300 |
---|---|---|---|---|---|---|
Optical Data | ||||||
System Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 150lm/W | 150lm/W |
Luminous Flux | 14,000lm | 16,800lm | 21,000lm | 28,000lm | 36,000lm | 45,000lm |
Wattage | 100W | 120W | 150W | 200W | 240W | 300W |
CCT | 3000K, 4000K, 5000K | |||||
CRI | Ra70, Ra80 | |||||
Electrical Data | ||||||
Input Voltage | 100-240Vac / 100-277Vac | |||||
Input Surge Protection | 2kV line-line, 4kV line-earth | |||||
Power Frequency | 50/60Hz | |||||
Power Factor | >0.93 | >0.92 | >0.92 | >0.93 | >0.93 | >0.94 |
Environmental | ||||||
Ingress Protection | IP65 | |||||
LED Life Span | >170,000Hrs(Ta=30°C@L70) | |||||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | |||||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | |||||
Operating Humidity | 15-90%RH | |||||
Housing | Aluminum Alloy | |||||
Protection Class | Class I | |||||
Weight / Packaging | ||||||
Luminaire Net Weight | 7.0±0.3kg (15.43±0.66Lbs) |
7.0±0.3kg (15.43±0.66Lbs) |
7.0±0.3kg (15.43±0.66Lbs) |
7.8±0.3kg (17.2±0.66Lbs) |
7.8±0.3kg (17.2±0.66Lbs) |
8.7±0.3kg (19.18±0.66Lbs) |
Outlook Dimensions | φ383×192mm (φ15.08″×7.56″) |
φ383×192mm (φ15.08″×7.56″) |
φ383×192mm (φ15.08″×7.56″) |
φ383×211mm (φ15.08″×8.31″) |
φ383×211mm (φ15.08″×8.31″) |
φ383×254mm (φ15.08″×10″) |
Export Carton Size | 440×255×450mm (17.32″×10.04″×17.72″) |
HIGH EFFICIENCY PRODUCTS DATA :
Item No. | HB01-100/H | HB01-120/H | HB01-150/H | HB01-200/H |
---|---|---|---|---|
Optical Data | ||||
System Efficacy | 160lm/W | |||
Luminous Flux | 16,000lm | 19,200lm | 24,000lm | 32,000lm |
Wattage | 100W | 120W | 150W | 200W |
CCT | 3000K, 4000K, 5000K | |||
CRI | Ra70, Ra80 | |||
Electrical Data | ||||
Input Voltage | 100-240Vac / 100-277Vac | |||
Input Surge Protection | 2kV line-line, 4kV line-earth | |||
Power Frequency | 50/60Hz | |||
Power Factor | >0.92 | >0.92 | >0.92 | >0.93 |
Environmental | ||||
Ingress Protection | IP65 | |||
LED Life Span | >50,000Hrs(Ta=30°C@L70) | |||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | |||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | |||
Operating Humidity | 15-90%RH | |||
Housing | Aluminum Alloy | |||
Protection Class | Class I | |||
Weight / Packaging | ||||
Luminaire Net Weight | 7.0±0.3kg (15.43±0.66Lbs) |
7.0±0.3kg (15.43±0.66Lbs) |
7.0±0.3kg (15.43±0.66Lbs) |
7.8±0.3kg (17.2±0.66Lbs) |
Outlook Dimensions | φ383×192mm (φ15.08″×7.56″) |
φ383×192mm (φ15.08″×7.56″) |
φ383×192mm (φ15.08″×7.56″) |
φ383×211mm (φ15.08″×8.31″) |
Export Carton Size | 440×255×450mm |
Reviews
There are no reviews yet.