LED Linear Lights | Warehouse Aisle Light | 60W
රු46,000.00 රු38,000.00
LAXAPANA offer Warranty for light level maintenance for the Product. Most important and critical parameter for industrial & commercial application.
Undoubtedly the best warehouse aisle LED lighting solution!
Warranty
5 years
Full Wattage Ranges
From 30W to 240W, we use almost the same style design. Good for branding in series.
Full Certificates
CB, TUV MARK, ENEC, UL, CE EMC LVD, SAA, REACH, ROHS, DLC, LM79, LM80, TM-21
Description
Perfect lighting for aisle in warehouse. Rectangular long and narrow lighting pattern perfectly complied with aisles, can effectively reduce light loss and providing an intelligent high bay solution. Asymmetrical distribution lens perfectly adapts to narrow move between high shelves. LED linear high bay can be equipped with a smart PIR/Daylight dimming sensor that allows the fitting to offer variable levels of light output based on natural lighting levels available.
GENERAL PRODUCTS DATA :
Item No. | LHB01-30 | LHB01-60 | LHB01-90 | LHB01-120 | LHB01-150 | LHB01-180 | LHB01-240 |
---|---|---|---|---|---|---|---|
Optical Data | |||||||
System Efficacy | 130lm/W | 130lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W | 135lm/W |
Luminous Flux | 3,900lm | 7,800lm | 12,150lm | 16,200lm | 20,250lm | 24,300lm | 32,400lm |
Wattage | 30W | 60W | 90W | 120W | 150W | 180W | 240W |
CCT | 3000K, 4000K, 5000K | ||||||
CRI | Ra70, Ra80 | ||||||
Electrical Data | |||||||
Input Voltage | 100-240Vac / 100-277Vac | ||||||
Power Frequency | 50/60Hz | ||||||
Power Factor | >0.93 | ||||||
Environmental | |||||||
Ingress Protection | IP65 | ||||||
LED Life Span | >50000Hrs(Ta=30°C@L70) | ||||||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | ||||||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | ||||||
Operating Humidity | 15-90%RH | ||||||
Housing | Aluminum Alloy | ||||||
Weight / Packaging | |||||||
Luminaire Net Weight | 1.9±0.3kg | 3.4±0.3kg | 4.7±0.3kg | 5.7±0.3kg | 6.9±0.3kg | 8.5±0.3kg | 10.3±0.3kg |
Outlook Dimensions | φ280×137×102mm | φ486×137×102mm | φ718×137×102mm | φ948×137×102mm | φ1178×137×102mm | φ718×275×102mm | φ948×275×102mm |
Export Carton Size | 350×200×160mm | 555×200×160mm | 790×200×160mm | 1020×200×160mm | 1250×200×160mm | 790×338×160mm | 1020×338×160mm |
HIGH EFFICIENCY PRODUCTS DATA :
Item No. | LHB01-30/H | LHB01-60/H | LHB01-90/H | LHB01-120/H | LHB01-150/H | LHB01-180/H | LHB01-240/H |
---|---|---|---|---|---|---|---|
Optical Data | |||||||
System Efficacy | 165lm/W | ||||||
Luminous Flux | 4,950lm | 9,900lm | 14,850lm | 19,800lm | 24,750lm | 29,700lm | 39,600lm |
Wattage | 30W | 60W | 90W | 120W | 150W | 180W | 240W |
CCT | 3000K, 4000K, 5000K | ||||||
CRI | Ra70, Ra80 | ||||||
Electrical Data | |||||||
Input Voltage | 100-240Vac / 100-277Vac | ||||||
Power Frequency | 50/60Hz | ||||||
Power Factor | >0.90 | ||||||
Environmental | |||||||
Ingress Protection | IP65 | ||||||
LED Life Span | >202,000Hrs(Ta=30?@L70) | ||||||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | ||||||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | ||||||
Operating Humidity | 15-90%RH | ||||||
Housing | Aluminum Alloy | ||||||
Weight / Packaging | |||||||
Luminaire Net Weight | 1.9±0.3kg | 3.4±0.3kg | 4.7±0.3kg | 5.7±0.3kg | 6.9±0.3kg | 8.5±0.3kg | 10.3±0.3kg |
Outlook Dimensions | φ280×137×102mm | φ486×137×102mm | φ718×137×102mm | φ948×137×102mm | φ1178×137×102mm | φ718×275×102mm | φ948×275×102mm |
Export Carton Size | 350×200×160mm | 555×200×160mm | 790×200×160mm | 1020×200×160mm | 1250×200×160mm | 790×338×160mm | 1020×338×160mm |
Reviews
There are no reviews yet.